2016 Bungool Open Scores & Results


Position Player Name Handicap Score Tour Points
1 Michael Trigwell 12 41 27,000
2 Matt Strutt 17 39 23,000
3 Ryan Malam 24 38 20,000
4 Chris Jackson 21 36 17,000
5 Chris Evans 20 35 16,000
6= Matt Zibert 9 33 14,500
6= Howard Townsend 25 33 14,500
8= Jamie Maher 9 32 12,500
8= Colin Esplin 13 32 12,500
10 Jason Tellett 18 31 11,000
11= Greg Kalisz 27 29 9,500
11= Nathan Jackson 13 29 9,500
13 Emir Mani 19 28 8,000
14 Jon Piggott 25 27 7,000
15 Anthony Carter 3 26 6,000
16 Crispin Kerr 20 20 5,000
17 Paul Midgley 26 19 4,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Michael Trigwell & Matt Zibert & Greg Kalisz
Longest Drive Jamie Maher & Jon Piggott