2012 Mona Vale Invitational Scores & Results


Position Player Name Handicap Score Tour Points
1 Fraser Crawford 12 39 27,000
2 Ben Evans 9 38 23,000
3 Matt Siddons 16 37 20,000
4 Nick Haley 20 34 17,000
5 Paul Midgley 27 32 16,000
6 Tim Millard 18 31 15,000
7 Colin Esplin 11 28 14,000
8= Simon Millard 20 27 12,500
8= Michael Trigwell 9 27 12,500
10 Alex Carr 14 26 11,000
11 James Battersby 26 24 10,000
12= Greg Kalisz 27 22 8,500
12= Zac Vogel 18 22 8,500
14 Emir Mani 20 21 7,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Fraser Crawford & Matt Siddons & Nick Haley & Simon Millard
Longest Drive Colin Esplin