2012 Camden International Scores & Results


Position Player Name Handicap Score Tour Points
1 Michael Trigwell 11 43 27,000
2 Nathan Jackson 16 41* 23,000
3 Howard Townsend 25 41* 20,000
4= James Battersby 27 39 16,000
4= Ben Evans 8 39 16,000
4= Simon Bates 20 39 16,000
7 Simon Millard 20 38 14,000
8= Danny Ferguson 16 37 12,500
8= Emir Mani 20 37 12,500
10 Nick Haley 19 35 11,000
11 Greg Kalisz 27 33 10,000
12 Matt Siddons 15 32 9,000
13 Zac Vogel 17 31 8,000
14= Ryan Malam 23 30 6,500
14= Matt Bugden 19 30 6,500
16 Jason Tellett 16 29 5,000
17 Alex Carr 16 25 4,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Michael Trigwell & Nick Haley
Longest Drive Howard Townsend & Ben Evans