2009 Camden International Scores & Results


Position Player Name Handicap Score Tour Points
1 Matt Siddons 14 39 27,000
2 Ben Evans 12 37 23,000
3 Michael Trigwell 12 36* 20,000
4 Dan Smith 10 36* 17,000
5= Alex Carr 14 35 15,500
5= Anthony Dumont 27 35 15,500
7= Colin Esplin 11 34 13,500
7= Matt Bugden 17 34 13,500
9 Simon Millard 20 32 12,000
10 Alex Lee 23 29 11,000
11 Zac Vogel 16 27 10,000
12 Stuart Jarvis 22 26 9,000
13 Aaron Hamson 27 21 8,000
14 Greg Kalisz 27 18 7,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Dan Smith & Anthony Dumont
Longest Drive Colin Esplin