2017 Glenmore Park Open Scores & Results


Position Player Name Handicap Score Tour Points
1 Paul Midgley 24 43* 27,000
2 Emir Mani 20 43* 23,000
3 Nathan Jackson 13 43* 20,000
4 Chris Sinclair 20 39 17,000
5= Ryan Malam 24 38 15,000
5= Chris Jackson 22 38 15,000
5= Greg Kalisz 27 38 15,000
8 Jon Piggott 22 37 13,000
9= James Battersby 23 36 11,500
9= Crispin Kerr 21 36 11,500
11 Matt Zibert 9 34 10,000
12 Howard Townsend 25 33 9,000
13= Michael Trigwell 11 32 7,500
13= Anthony Carter 4 32 7,500
15= Killian Donnelly 19 30 5,500
15= Matt Strutt 16 30 5,500
17 Dan Smith 10 29 4,000
18= Jamie Maher 8 28 2,500
18= Colin Esplin 13 28 2,500
20 Chris Evans 20 27 1,000
21 Nick Haley 21 26 0

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Howard Townsend & Killian Donnelly & Jamie Maher & Colin Esplin
Longest Drive Anthony Carter & Nick Haley