2016 Mona Vale Invitational Scores & Results


Position Player Name Handicap Score Tour Points
1 Nathan Jackson 15 42 27,000
2 Dan Smith 11 36 23,000
3 Chris Evans 19 35* 20,000
4 Crispin Kerr 21 35* 17,000
5= Richard Overstall 11 34 14,500
5= Paul Midgley 25 34 14,500
5= Jason Tellett 18 34 14,500
5= Michael Trigwell 11 34 14,500
9= Ryan Malam 26 33 11,500
9= Jamie Maher 8 33 11,500
11 James Battersby 25 31 10,000
12 Matt Strutt 17 29 9,000
13 Marcus Lalak 27 26 8,000
14 Greg Kalisz 27 16 7,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Crispin Kerr & Richard Overstall & Michael Trigwell
Longest Drive Chris Evans & Jamie Maher