2011 Camden International Scores & Results


Position Player Name Handicap Score Tour Points
1 Nick Haley 21 39 27,000
2 Michael Trigwell 14 38* 23,000
3 Ben Evans 9 38* 20,000
4 Zac Vogel 16 37 17,000
5 Stuart Jarvis 23 36 16,000
6= Jason Tellett 18 34 13,500
6= Jody Loughlin 24 34 13,500
6= Miguel Garcia 19 34 13,500
6= Nathan Jackson 17 34 13,500
10= Tim Millard 17 31 10,000
10= Liam Cox 19 31 10,000
10= Alex Carr 15 31 10,000
13 Simon Millard 21 29 8,000
14 Aaron Hamson 27 28 7,000
15= Howard Townsend 24 24 5,500
15= Colin Esplin 10 24 5,500
17 James Battersby 26 17 4,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Nick Haley & Ben Evans & Zac Vogel & Miguel Garcia
Longest Drive Jody Loughlin & Liam Cox & Colin Esplin