2011 Carnarvon Classic Scores & Results


Position Player Name Handicap Score Tour Points
1 James Battersby 27 39* 27,000
2 Nathan Jackson 18 39* 23,000
3 Michael Trigwell 14 35 20,000
4 Jason Tellett 19 34 17,000
5= Aaron Hamson 27 33 14,000
5= Tim Millard 17 33 14,000
5= Zac Vogel 16 33 14,000
5= Jody Loughlin 24 33 14,000
5= Emir Mani 19 33 14,000
10= Greg Kalisz 27 30 10,500
10= Matt Siddons 14 30 10,500
12= Colin Esplin 10 28 8,500
12= Stuart Jarvis 22 28 8,500
14 Nick Haley 21 27 7,000
15= Alex Carr 14 25 5,500
15= Simon Millard 20 25 5,500
17 Howard Townsend 23 24 4,000
18 Matt Bugden 17 22 3,000
19 Miguel Garcia 19 20 2,000
20 Liam Cox 19 17 1,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin James Battersby & Michael Trigwell & Aaron Hamson & Tim Millard
Longest Drive Jason Tellett & Tim Millard