2010 Glenmore Park Open Scores & Results


Position Player Name Handicap Score Tour Points
1 Jody Loughlin 27 38 27,000
2 Ben Evans 11 36 23,000
3 Matt Bugden 18 34 20,000
4= Matt Siddons 14 33 16,500
4= Nathan Jackson 17 33 16,500
6 Jason Tellett 18 32 15,000
7 Michael Trigwell 13 31 14,000
8 Simon Millard 22 30 13,000
9= Emir Mani 22 28 11,500
9= Nick Cleeve 25 28 11,500
11= Stuart Jarvis 24 27 9,500
11= Zac Vogel 17 27 9,500
13 Derek Evans 22 25 8,000
14 Howard Townsend 22 23 7,000
15= James Battersby 27 19 5,500
15= Aaron Hamson 27 19 5,500

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Matt Bugden & Derek Evans
Longest Drive Michael Trigwell & Stuart Jarvis