2009 The Tour Championship Scores & Results


Position Player Name Handicap Score Tour Points
1 Jon Kelly 22 43 27,000
2 Anthony Dumont 27 41 23,000
3 Jody Loughlin 27 39 20,000
4= Nick Cleeve 25 37 16,500
4= Jason Tellett 20 37 16,500
6= Stuart Jarvis 23 36 14,000
6= Matt Bugden 17 36 14,000
6= Aaron Hamson 27 36 14,000
9= Zac Vogel 17 35 11,500
9= Dan Smith 10 35 11,500
11= Colin Esplin 10 34 9,000
11= Alex Carr 14 34 9,000
11= Matt Siddons 13 34 9,000
14 Michael Trigwell 12 33 7,000
15 Alex Lee 23 32 6,000
16 Ben Evans 11 31 5,000
17 Greg Kalisz 27 29 4,000
18 Simon Millard 21 27 3,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Nick Cleeve & Alex Carr
Longest Drive