2023 Mona Vale Invitational Scores & Results


Position Player Name Handicap Score Tour Points
1 Greg Kalisz 20 39* 27,000
2 Anthony Robinson 13 39* 23,000
3 Colin Esplin 7 38* 20,000
4 Anthony Carter 3 38* 17,000
5 Fraser Crawford 12 37 16,000
6= Richard Overstall 10 36 14,500
6= Chris Sinclair 17 36 14,500
8 Killian Donnelly 13 35 13,000
9= Nick Haley 19 34 11,500
9= Jean-Paul (JP) Seear 14 34 11,500
11= Jon Kelly 14 32 9,500
11= Michael Trigwell 13 32 9,500
13= Jason Tellett 17 31 7,500
13= Michael Hawke 9 31 7,500
15 James Battersby 21 28 6,000
16 Emir Mani 17 27 5,000
17 Chris Evans 19 26 4,000
18 Howard Townsend 23 22 3,000
19= David Anette 12 21* 2,000
19= Alex Carr 10 21* 1,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Greg Kalisz & Fraser Crawford & Chris Sinclair & Jean-Paul (JP) Seear
Longest Drive Michael Trigwell & James Battersby