2019 The Tour Championship Scores & Results


Position Player Name Handicap Score Tour Points
1 Jon Piggott 17 44 45,000
2 Anthony Carter 7 43 38,000
3 Richard Overstall 13 41 33,000
4= Chris Sinclair 16 40 27,000
4= Jason Tellett 21 40 27,000
6 Nick Haley 20 39 24,000
7= Chris Evans 22 38 19,000
7= Matt Zibert 10 38 19,000
7= Matt Strutt 17 38 19,000
7= Jamie Maher 11 38 19,000
11= Michael Trigwell 14 37 9,500
11= Crispin Kerr 23 37 9,500
13= Howard Townsend 26 36 7,500
13= Fraser Crawford 15 36 7,500
15= Emir Mani 19 34 5,500
15= James Battersby 27 34 5,500
17= Chris Jackson 23 33 3,000
17= Killian Donnelly 19 33 3,000
17= Paul Midgley 24 33 3,000
20 Colin Esplin 15 28 1,000
21 Greg Kalisz 23 25 0

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Jon Piggott & Nick Haley & Matt Zibert & Emir Mani
Longest Drive Chris Evans & Fraser Crawford