2019 Camden International Scores & Results


Position Player Name Handicap Score Tour Points
1 Greg Kalisz 23 43 27,000
2 Howard Townsend 27 42* 23,000
3 Richard Overstall 13 42* 20,000
4 Michael Hawke 16 41 17,000
5 Crispin Kerr 22 40 16,000
6= Matt Zibert 10 39 14,500
6= Jon Piggott 18 39 14,500
8 Emir Mani 19 38 13,000
9= Colin Esplin 14 35 11,500
9= Anthony Carter 6 35 11,500
11= Jason Tellett 20 34 9,500
11= Chris Sinclair 15 34 9,500
13 Jamie Maher 10 33 8,000
14 Michael Trigwell 14 32 7,000
15 Fraser Crawford 14 31 6,000
16 Nathan Jackson 16 29 5,000
17 Nick Haley 21 28 4,000
18 James Battersby 27 27 3,000
19 Matt Bugden 21 25 2,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Greg Kalisz & Howard Townsend & Jon Piggott & Colin Esplin
Longest Drive Michael Hawke & Crispin Kerr