2008 The Warringah Classic Scores & Results


Position Player Name Handicap Score Tour Points
1 Matt Bugden 19 43 25,500
2 Nathan Jackson 18 41 20,000
3 Colin Esplin 15 40 17,250
4 Phil Devlin 14 39 14,000
5 Simon Millard 17 38 13,000
6= Zac Vogel 17 37 11,500
6= Matt Siddons 19 37 11,500
8= Paul Molan 6 36 9,000
8= Lindsay Gordon-Smith 20 36 9,000
8= Alex Lee 26 36 9,000
11= Michael Trigwell 11 35 6,500
11= Dan Smith 10 35 6,500
13 Jon Kelly 24 34 5,000
14 Alex Carr 14 33 4,000
15= Jason Tellett 18 32 2,000
15= Greg Kalisz 27 32 2,000
15= Anthony Dumont 27 32 2,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Phil Devlin
Longest Drive Colin Esplin