2018 Camden International Scores & Results


Position Player Name Handicap Score Tour Points
1 Jon Piggott 20 42 27,000
2 Chris Sinclair 18 38* 23,000
3 Richard Overstall 10 38* 20,000
4 Jason Tellett 19 38* 17,000
5= James Battersby 26 37 14,500
5= Jamie Maher 9 37 14,500
5= Michael Trigwell 13 37 14,500
5= Matt Strutt 15 37 14,500
9= Michael Hawke 16 36 11,500
9= Killian Donnelly 20 36 11,500
11= Greg Kalisz 24 34 9,500
11= Howard Townsend 26 34 9,500
13 Colin Esplin 14 33 8,000
14 Crispin Kerr 21 32 7,000
15= Matt Zibert 11 29 5,500
15= Fraser Crawford 12 29 5,500

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin James Battersby & Michael Hawke & Killian Donnelly & Fraser Crawford
Longest Drive James Battersby & Michael Hawke