2018 Bungool Open Scores & Results


Position Player Name Handicap Score Tour Points
1 Greg Kalisz 27 43 27,000
2 Richard Overstall 11 38 23,000
3 Jon Piggott 21 37* 20,000
4 Colin Esplin 15 37* 17,000
5 Jamie Maher 9 35 16,000
6 Michael Hawke 16 33 15,000
7= Matt Strutt 15 30 13,000
7= Michael Trigwell 12 30 13,000
7= Nathan Jackson 12 30 13,000
10= Tim Whyld 23 29 10,500
10= Jason Tellett 19 29 10,500
12= James Battersby 25 28 8,000
12= Emir Mani 20 28 8,000
12= Anthony Carter 6 28 8,000
15 Howard Townsend 26 21 6,000

                   * - Places decided by countback

Other Prizes Winners
Closest to the Pin Jon Piggott & Jamie Maher & Michael Trigwell
Longest Drive Richard Overstall & Tim Whyld