Camden Lakeside CC

Year Event Name Winner Winning
Score
Average
score
2024 Camden International   
2023 Camden International Chris Sinclair 42 33.31
2022 Camden International Nathan Jackson 34 28.53
2020 Camden International Jason Tellett 47 38.30
2019 Camden International Greg Kalisz 43 35.11
2018 Camden International Jon Piggott 42 35.44
2017 Camden International Michael Trigwell 42 33.88
2016 Camden International Howard Townsend 43 34.87
2015 Camden International Jason Tellett 38 30.64
2014 Camden International Matt Strutt 41 33.13
2013 Camden International James Battersby 47 38.05
2012 Camden International Michael Trigwell 43 35.24
2011 The Lakeside Tournament Michael Trigwell 43 33.20
2011 Camden International Nick Haley 39 31.71
2010 Camden International Jody Loughlin 40 32.12
2009 Camden International Matt Siddons 39 31.36
2008 Camden International Colin Esplin 42 30.65
2008 The Lakeside Tournament Colin Esplin 43 32.24